<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Real Estate Consumer Group &#187; Real Estate</title>
	<atom:link href="http://realestateconsumergroup.com/realestateblog/category/real-estate/feed" rel="self" type="application/rss+xml" />
	<link>http://realestateconsumergroup.com/realestateblog</link>
	<description>Real Estate Information</description>
	<lastBuildDate>Wed, 01 Oct 2008 18:41:43 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Fannie and Freddie Government Takeover</title>
		<link>http://realestateconsumergroup.com/realestateblog/general-post/fannie-and-freddie-government-takeover</link>
		<comments>http://realestateconsumergroup.com/realestateblog/general-post/fannie-and-freddie-government-takeover#comments</comments>
		<pubDate>Sat, 06 Sep 2008 18:41:59 +0000</pubDate>
		<dc:creator>jorge</dc:creator>
				<category><![CDATA[General Post]]></category>
		<category><![CDATA[Mortgage New]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Fannie]]></category>
		<category><![CDATA[foreclosure]]></category>
		<category><![CDATA[Freddie]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[Mortgage Crisis]]></category>

		<guid isPermaLink="false">http://realestateconsumergroup.com/realestateblog/?p=34</guid>
		<description><![CDATA[&#160;
On August 8, 2008 I wrote about the eminent takeover of Fannie and Freddie Mac by the Government.&#160;&#160; Well it seems like it is finally here.&#160; It seems that something major will be released before the weekend.&#160; New information being released just after both companies experience a major drop in their stock suggests that the [...]]]></description>
		<wfw:commentRss>http://realestateconsumergroup.com/realestateblog/general-post/fannie-and-freddie-government-takeover/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fannie Mae and Freddie Mac Rescue Eminent!</title>
		<link>http://realestateconsumergroup.com/realestateblog/real-estate/fannie-mae-and-freddie-mac-rescue-eminent</link>
		<comments>http://realestateconsumergroup.com/realestateblog/real-estate/fannie-mae-and-freddie-mac-rescue-eminent#comments</comments>
		<pubDate>Fri, 08 Aug 2008 17:37:56 +0000</pubDate>
		<dc:creator>jorge</dc:creator>
				<category><![CDATA[Mortgage New]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Fannie Mae]]></category>
		<category><![CDATA[Freddie Mac]]></category>
		<category><![CDATA[IndyMac]]></category>
		<category><![CDATA[mortgage]]></category>
		<category><![CDATA[Paulson]]></category>
		<category><![CDATA[Sub-Prime]]></category>

		<guid isPermaLink="false">http://realestateconsumergroup.com/realestateblog/?p=26</guid>
		<description><![CDATA[&#160;
Fannie Mae and Freddie Mac have both shown dramatic losses.&#160; Combined they control $5 Trillion dollars of the US mortgage market.&#160; In comparison the US deficit is 9.5 Trillion.&#160; Now keep in mind that it would be impossible for all 5 Trillion dollars worth of loans to go bad at the same time.&#160;&#160; However, when [...]]]></description>
		<wfw:commentRss>http://realestateconsumergroup.com/realestateblog/real-estate/fannie-mae-and-freddie-mac-rescue-eminent/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Real Estate Market Update June 2008</title>
		<link>http://realestateconsumergroup.com/realestateblog/foreclosures/real-estate-market-update-june-2008</link>
		<comments>http://realestateconsumergroup.com/realestateblog/foreclosures/real-estate-market-update-june-2008#comments</comments>
		<pubDate>Sat, 28 Jun 2008 17:31:55 +0000</pubDate>
		<dc:creator>jorge</dc:creator>
				<category><![CDATA[Foreclosures]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Auctions]]></category>
		<category><![CDATA[Mortgages]]></category>
		<category><![CDATA[Real Estate Auctions]]></category>
		<category><![CDATA[Real Estate Market]]></category>
		<category><![CDATA[short sales]]></category>

		<guid isPermaLink="false">http://realestateconsumergroup.com/realestateblog/?p=25</guid>
		<description><![CDATA[Housing starts are at record lows.&#160; Building permits fell 1.3% from the previous month showing a level not seen since March 1991.&#160; Builder confidence is at a 22 year low based on the NAHB Housing Market Index (HMI) which dropped to 18. &#160;


The economy itself is also facing a recession according to Greenspan.&#160; I personally [...]]]></description>
		<wfw:commentRss>http://realestateconsumergroup.com/realestateblog/foreclosures/real-estate-market-update-june-2008/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Impact of the Subprime Mortgage Squeeze Across the U.S.</title>
		<link>http://realestateconsumergroup.com/realestateblog/foreclosures/the-impact-of-the-subprime-mortgage-squeeze-across-the-us</link>
		<comments>http://realestateconsumergroup.com/realestateblog/foreclosures/the-impact-of-the-subprime-mortgage-squeeze-across-the-us#comments</comments>
		<pubDate>Sun, 06 Apr 2008 17:55:15 +0000</pubDate>
		<dc:creator>jorge</dc:creator>
				<category><![CDATA[Foreclosures]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[]]></category>
		<category><![CDATA[New York Times]]></category>
		<category><![CDATA[Subprime]]></category>

		<guid isPermaLink="false">http://realestateconsumergroup.com/realestateblog/foreclosures/the-impact-of-the-subprime-mortgage-squeeze-across-the-us</guid>
		<description><![CDATA[As Posted in the New York Times



 
   



&#34;Although many Southern metropolitan areas have high percentages of subprime mortgages, homeowners in those areas have largely been able to pay their bills, so subprime foreclosure rates are low.
Not so in the Rust Belt, where subprime mortgages are less common but foreclosure rates are sky-high, [...]]]></description>
		<wfw:commentRss>http://realestateconsumergroup.com/realestateblog/foreclosures/the-impact-of-the-subprime-mortgage-squeeze-across-the-us/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FHA Loan Limits Raised</title>
		<link>http://realestateconsumergroup.com/realestateblog/real-estate/fha-loan-limits-raised</link>
		<comments>http://realestateconsumergroup.com/realestateblog/real-estate/fha-loan-limits-raised#comments</comments>
		<pubDate>Thu, 27 Mar 2008 17:03:23 +0000</pubDate>
		<dc:creator>jorge</dc:creator>
				<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[FHA]]></category>
		<category><![CDATA[Loans]]></category>
		<category><![CDATA[Market Values]]></category>

		<guid isPermaLink="false">http://realestateconsumergroup.com/realestateblog/real-estate/fha-loan-limits-raised</guid>
		<description><![CDATA[
FHA raised its loan limits for single family residence to $729,750.&#160;


What does this mean to you?&#160;


For most of California this will have little impact.&#160; The primary reason is that the underwriting guidelines are more strict than loans in the lower price range.&#160; FHA is accepting larger loan amounts but the guidelines require better scores, more [...]]]></description>
		<wfw:commentRss>http://realestateconsumergroup.com/realestateblog/real-estate/fha-loan-limits-raised/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
