<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Real Estate Consumer Group &#187; Foreclosures</title>
	<atom:link href="http://realestateconsumergroup.com/realestateblog/category/foreclosures/feed" rel="self" type="application/rss+xml" />
	<link>http://realestateconsumergroup.com/realestateblog</link>
	<description>Real Estate Information</description>
	<lastBuildDate>Wed, 01 Oct 2008 18:41:43 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Real Estate Market Update June 2008</title>
		<link>http://realestateconsumergroup.com/realestateblog/foreclosures/real-estate-market-update-june-2008</link>
		<comments>http://realestateconsumergroup.com/realestateblog/foreclosures/real-estate-market-update-june-2008#comments</comments>
		<pubDate>Sat, 28 Jun 2008 17:31:55 +0000</pubDate>
		<dc:creator>jorge</dc:creator>
				<category><![CDATA[Foreclosures]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Auctions]]></category>
		<category><![CDATA[Mortgages]]></category>
		<category><![CDATA[Real Estate Auctions]]></category>
		<category><![CDATA[Real Estate Market]]></category>
		<category><![CDATA[short sales]]></category>

		<guid isPermaLink="false">http://realestateconsumergroup.com/realestateblog/?p=25</guid>
		<description><![CDATA[Housing starts are at record lows.&#160; Building permits fell 1.3% from the previous month showing a level not seen since March 1991.&#160; Builder confidence is at a 22 year low based on the NAHB Housing Market Index (HMI) which dropped to 18. &#160;


The economy itself is also facing a recession according to Greenspan.&#160; I personally [...]]]></description>
		<wfw:commentRss>http://realestateconsumergroup.com/realestateblog/foreclosures/real-estate-market-update-june-2008/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Impact of the Subprime Mortgage Squeeze Across the U.S.</title>
		<link>http://realestateconsumergroup.com/realestateblog/foreclosures/the-impact-of-the-subprime-mortgage-squeeze-across-the-us</link>
		<comments>http://realestateconsumergroup.com/realestateblog/foreclosures/the-impact-of-the-subprime-mortgage-squeeze-across-the-us#comments</comments>
		<pubDate>Sun, 06 Apr 2008 17:55:15 +0000</pubDate>
		<dc:creator>jorge</dc:creator>
				<category><![CDATA[Foreclosures]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[]]></category>
		<category><![CDATA[New York Times]]></category>
		<category><![CDATA[Subprime]]></category>

		<guid isPermaLink="false">http://realestateconsumergroup.com/realestateblog/foreclosures/the-impact-of-the-subprime-mortgage-squeeze-across-the-us</guid>
		<description><![CDATA[As Posted in the New York Times



 
   



&#34;Although many Southern metropolitan areas have high percentages of subprime mortgages, homeowners in those areas have largely been able to pay their bills, so subprime foreclosure rates are low.
Not so in the Rust Belt, where subprime mortgages are less common but foreclosure rates are sky-high, [...]]]></description>
		<wfw:commentRss>http://realestateconsumergroup.com/realestateblog/foreclosures/the-impact-of-the-subprime-mortgage-squeeze-across-the-us/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
